![]() |
Family History Computing Australia |
Software & Other Sales
The following table summarises the software available, the price and, if required, the packaging and posting category (see the table below for P&P costs). Please note that all prices quoted include GST and are subject to change without notice. Click on the links for more details on individual programs.
| PRODUCT DESCRIPTION | COST | |
|---|---|---|
| Family Tree Maker 2009
(for Windows XP(SP2/SP3) and Vista only) |
||
| Platinum Australia & New Zealand Edition | $99.00 | C |
| (with training DVD Video, Getting started guide and 3 UK/Aus./NZ Data CDs) | ||
| Deluxe Australia & New Zealand Edition | $60.00 | C |
| (with training DVD Video, Getting started guide) | ||
| Upgrade Australia & New Zealand Edition | $40.00 | B |
| (for owners of a previous FTM version) * | ||
| The Official Guide to Family Tree Maker 2009 - Book | $40.00 | C |
| (written by Tanya L Pedersen Lord) | ||
| Family Tree Maker Deluxe Pack Only 2 copies available | $95.00 | C |
| (Deluxe A&NZ Edition plus Official Guide Book) | ||
| Family Tree Maker Upgrade Pack * | $75.00 | C |
| (Upgrade A&NZ Edition plus Official Guide Book) | ||
| Ancestry.co.uk Voucher | ||
| 10 Premium Record Views Voucher Card | $13.50 | post free |
| The Master Genealogist 7 | ||
| TMG 7.00 Gold Edition - CD and Printed Users Guide Limited stock | $99.00 | C |
| TMG 7.00 Gold Edition - CD Only (contains electronic Users Guide in PDF format) | $77.00 | A |
| TMG 7.00 Gold Edition Primer Pack (includes Gold Edition & Primer Book) | $99.00 | B |
| A Primer for The Master Genealogist (Book) | $30.00 | B |
| Legacy Family Tree Deluxe 7 | ||
| Full Deluxe Version 7 (includes a printed Users Guide) | $60.00 | C |
| Australian & New Zealand Platinum Edition (includes an Electronic Users Guide, Australian/NZ data and a 90 day subscription to WorldVitalRecords.com) |
$80.00 | C |
| Upgrade to Deluxe Version 7 from version 6 (includes a printed Users Guide) * | $40.00 | C |
| Hereditree (Australian program) | ||
| Hereditree 2009 | $55.00 | B |
| Generations 8.5a | ||
| Single CD Version 8.5a (Windows XP™ compatible) | $66.00 | B |
| Brother's Keeper | ||
| Full Version 6.3 (on CD-ROM and requires Win 95 or later) | $88.00 | B |
| Reunion 9 (for Macintosh) | ||
| Full Version | $198.00 | A |
| Upgrades Contact Leister Pro | - |
|
* Proof of purchase of previous version required for software upgrades. **To activate Ancestry.com.au subscription, go the help menu, scroll down to Activate Ancestry Subscription and follow the pages. NO credit card required. |
||
Credit Card Online with PayPal:
To purchase online using your credit card with PayPal, go to VicGUM's Software Purchase page.
If required, packaging and postage costs are to be added to the price of the software. The following table shows these mailing costs from Melbourne for the various software programs. They are based on the size and weight of each program and include packaging, postage and registration if the software cost is over $100.
To determine the mailing cost select the category specified against each software package.
| CATEGORY | A | B | C |
| COST | $2.00 | $5.00 | $9.00 |
Family History Computing Australia, Vic B2023934Z
Last updated June 10, 2009 {http://www.fhcaustralia.com.au/index.html}